The true cost of water

As you can see from the chart above, installation of RO ( Reverse Osmosis) Water Filtration System, is one of the economicalyproven & cheapest way to have clean drinking water at your home.
Rickards Real Cost Water Index™ calculated by IBM

(powered by IBM Infosphere BigInsights)

Global Water Cost Indices

Location  

Water Cost Index
Q4 2015
in US Dollar (USD)
% Change from
Q3 2015
in US Dollar (USD)
% Change from
Q1 2008
in US Dollar (USD)
Index % Change
Q1 2008
in Local Currency
Global $1.80 ▼ -4.0% ▲ 19.4% ▲ 32.9%
London $2.78 ▼ -4.0% ▲ 4.9% ▲ 33.7%
Manila, Philippines $0.42 ▲ 1.0% ▲ 23.8% ▲ 28.3%
Sao Paulo $1.47 ▼ -8.0% ▲ 15.3% ▲ 32.0%
Singapore $3.65 ▼ -4.0% ▲ 54.9% ▲ 33.0%
Uganda $0.97 ▼ -5.0% ▲ 1.1% ▲ 49.3%

United States Water Cost Indices

Location  

Water Cost Index
Q4 2015
in US Dollar (USD)
% Change from
Q3 2015
in US Dollar (USD)
% Change from
Q1 2008
in US Dollar (USD)
Index % Change
Q1 2008
in Local Currency
United States $1.50 ▼ -1.0% ▲ 38.9% ▲ 38.9%
Fresno $1.07 0.0% ▲ 109.2% ▲ 109.2%
Los Angeles $0.93 0.0% ▲ 63.4% ▲ 63.4%
Sacramento $1.03 0.0% ▲ 90.6% ▲ 90.6%
SF Bay Area $2.64 0.0% ▲ 28.8% ▲ 28.8%
Corpus Christi $1.19 0.0% ▲ 21.2% ▲ 21.2%
Dallas $1.09 ▲ 1.0% ▲ 44.2% ▲ 44.2%
Houston $1.42 0.0% ▼ -1.8% ▼ -1.8%
Lubbock $1.91 ▼ -4.0% ▲ 44.5%

▲ 44.5%

Комментировать